Google
Roll up the Rim 2011
It appears the Roll Up season for 2011 has come to a close. Below are the results from this year. I drank a total of 35 coffees this year which is by far a lot less than previous years. My odds of winning were 1 in 4 which is below the advertised odds of 1 in 6. Hopefully next year I can win big!
Current Odds: 8 wins out of 35 coffees (23% or 1 in 4)
| Free | Indicates Free Coffee from Roll Up Win |
| Free | Indicates Free Coffee bought for me (hint hint) |
| # | Date | Size | Prize | Cost |
| 1 | February 21, 2011 | XL | Donut | $1.84 |
| 2 | February 21, 2011 | XL | $1.84 | |
| 3 | February 22, 2011 | XL | $1.84 | |
| 4 | February 22, 2011 | XL | $1.84 | |
| 5 | February 23, 2011 | XL | Coffee | $1.84 |
| 6 | February 24, 2011 | XL | $1.84 | |
| 7 | February 25, 2011 | XL | $1.84 | |
| 8 | February 26, 2011 | XL | FREE | |
| 9 | February 27, 2011 | XL | $1.84 | |
| 10 | March 4, 2011 | XL | $1.84 | |
| 11 | March 4, 2011 | XL | Donut | $1.84 |
| 12 | March 5, 2011 | XL | FREE | |
| 13 | March 5, 2011 | XL | $1.84 | |
| 14 | March 5, 2011 | XL | $1.84 | |
| 15 | March 8, 2011 | XL | $1.84 | |
| 16 | March 9, 2011 | XL | $1.84 | |
| 17 | March 11, 2011 | XL | Coffee | $1.84 |
| 18 | March 12, 2011 | XL | $1.84 | |
| 19 | March 12, 2011 | XL | $1.84 | |
| 20 | March 13, 2011 | L | $1.64 | |
| 21 | March 13, 2011 | M | $1.37 | |
| 22 | March 19, 2011 | XL | Donut | $1.84 |
| 23 | March 29, 2011 | L | Coffee | FREE |
| 24 | March 20, 2011 | XL | $1.84 | |
| 25 | March 23, 2011 | XL | FREE | |
| 26 | March 27, 2011 | XL | FREE | |
| 27 | March 28, 2011 | XL | Coffee | FREE |
| 28 | March 29, 2011 | XL | Coffee | FREE |
| 29 | March 29, 2011 | XL | $1.84 | |
| 30 | March 31, 2011 | XL | $1.84 | |
| 31 | April 2, 2011 | XL | FREE | |
| 32 | April 2, 2011 | XL | $1.84 | |
| 33 | April 2, 2011 | XL | FREE | |
| 34 | April 3, 2011 | XL | $1.84 | |
| 35 | April 4, 2011 | XL | FREE | |
| Total | $43.49 |
?
Enjoy reading this Musing? Why not buy me a coffee for the next Musing!